| Stone(s) | |
|---|---|
|
Total Weight (CT. T.W.)
|
3/8 |
|
Lifetime Diamond Commitment
|
Yes |
|
Stone Type
|
Emerald |
| Stone Color | Green |
|
Stone Shape
|
Emerald |
| Stone Size | 7 x 5 |
| Stone Carat Range | 1/4 to Under 1/2 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | Brown |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | Brown |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Pavé |
| Stone 2 Diamond Clarity | SI2 |
| Stone 2 Diamond Color | Fancy |
| Stone 3 Diamond Clarity | SI2 |
| Stone 3 Diamond Color | Fancy |
| Metal(s) | |
|---|---|
|
Metal Type
|
Gold |
| Metal Color | Yellow |
|
Gold Karat
|
14K |
| Earring Design | |
|---|---|
| Earring Style | Fashion Studs |
| Earring Back Type | Friction |