| Stone(s) | |
|---|---|
|
Total Weight (CT. T.W.)
|
3/4 |
|
Lifetime Diamond Commitment
|
Yes |
|
Stone Type
|
Garnet |
| Stone Color | Red |
|
Stone Shape
|
Emerald |
| Stone Size | 7 x 5 |
| Stone Carat Range | 1/2 to 1 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Baguette |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I2 |
| Stone 2 Diamond Color | I |
| Stone 3 Diamond Clarity | I2 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
|
Metal Type
|
Gold |
| Metal Color | White |
|
Gold Karat
|
14K |
| Earring Design | |
|---|---|
| Earring Style | Drop |
| Earring Back Type | Hinged |